Download documents from Fort Worth Bonds, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 2025 | FY 2025 Budget | Annual Operating Budget | Download ↓ |
| 2024 | FY 2024 Budget | Annual Operating Budget | Download ↓ |
| 2023 | FY 2023 Budget | Annual Operating Budget | Download ↓ |
| 2022 | FY 2022 Budget | Annual Operating Budget | Download ↓ |
| 2021 | FY 2021 Budget | Annual Operating Budget | Download ↓ |
| 2020 | FY2020 Budget | Annual Operating Budget | Download ↓ |
| 2019 | FY2019 Budget | Annual Operating Budget | Download ↓ |
| 2018 | FY 2018 Budget | Annual Operating Budget | Download ↓ |
| 2017 | FY2017 Budget | Annual Operating Budget | Download ↓ |
| 2016 | FY2016 Budget | Annual Operating Budget | Download ↓ |
| 2015 | FY2015 Budget | Annual Operating Budget | Download ↓ |
